Deep Dive View


SYMBOL XP XP KARO KARO EGY EGY SLM SLM
Symbol XP XP KARO KARO EGY EGY SLM SLM
Company XP Inc. XP Inc. Karooooo Ltd. Karooooo Ltd. VAALCO Energy, Inc. VAALCO Energy, Inc. SLM Corporation SLM Corporation
Industry Financials Financials Information Technology Information Technology Energy Energy Financials Financials
Price $11.00 $11.00 $50.00 $50.00 $4.31 $4.31 $27.51 $27.51
Price Target Estimates:
OM Score 185.00 185.00 160.00 160.00 155.00 155.00 152.67 152.67
OM Price Target $15.09 $15.09 $66.05 $66.05 $5.65 $5.65 $35.93 $35.93
OM Score Ranking 99.90% 99.90% 99.90% 99.90% 99.80% 99.80% 99.80% 99.80%
Price/OM Target% 72.94% 72.94% 75.71% 75.71% 76.28% 76.28% 76.56% 76.56%
Sell-Side Target $133.97 $133.97 $784.13 $784.13 $9.50 $9.50 $31.50 $31.50
Price/SS Target% 8.21% 8.21% 6.38% 6.38% 45.37% 45.37% 87.33% 87.33%
Price SS Target % Ranking 99.80% 99.80% 99.90% 99.90% 98.60% 98.60% 32.80% 32.80%
Price Target Estimates:
Value A+ A+ A A A- A- -- --
Growth No Score No Score B+ B+ A A -- --
Quality No Score No Score A+ A+ B+ B+ A- A-
Moat B B A+ A+ A- A- B B
Super Multiple Predictor C- C- A+ A+ A+ A+ D- D-
Letter Grades:
Quality Trio 60.03% 60.03% 57.53% 57.53% 77.30% 77.30% 40.83% 40.83%
Short Interest 2.70% 2.70% 0.13% 0.13% 4.44% 4.44% 3.84% 3.84%
Short Interest Ranking% 49.80% 49.80% 5.00% 5.00% 69.40% 69.40% 64.40% 64.40%
Fundamental Data Points:
Share Repurchases 1248.55 1248.55 0.00 0.00 12.88 12.88 291.83 291.83
Share Repurchases Ranking 93.70% 93.70% 0.00% 0.00% 45.50% 45.50% 81.20% 81.20%
EV/Sales Trailing 0.00 0.00 0.33 0.33 0.88 0.88 0.00 0.00
EV/Sales Trailing Ranking 99.90% 99.90% 86.00% 86.00% 76.50% 76.50% 99.90% 99.90%
EV/Sales Forward 0.00 0.00 0.30 0.30 1.14 1.14 0.00 0.00
EV/Sales Forward Ranking 100.00% 100.00% 87.90% 87.90% 70.30% 70.30% 100.00% 100.00%
EV/EBITDA Trailing 0.84 0.84 1.45 1.45
EV/EBITDA Trailing Ranking % % 87.70% 87.70% 87.60% 87.60% % %
EBITDA/OCF 2.54 2.54
EBITDA/OCF Rank % % % % 93.30% 93.30% % %
EV/EBITDA Forward 0.00 0.00 0.71 0.71 2.14 2.14 0.00 0.00
EV/EBITDA Forward Ranking None None None None None None None None
EV/EBITDA Margin % % 39.35% 39.35% 60.70% 60.70% % %
EV/EBITDA Margin Ranking % % 86.30% 86.30% 94.70% 94.70% % %
Revenue Per Share 29.58 29.58 141.04 141.04 4.88 4.88 7.47 7.47
FCF Margin Trailing 0.00% 0.00% 0.00% 0.00% 26.67% 26.67% 0.00% 0.00%
FCF Margin Forward None None None None None None None None
EV/FCF 3.31 3.31
EV/FCF Ranking % % % % 97.20% 97.20% % %
Debt to Equity 6.24 6.24 0.19 0.19 0.17 0.17 2.83 2.83
Debt to Equity Ranking 97.00% 97.00% 26.40% 26.40% 25.40% 25.40% 90.50% 90.50%
Altman Z Score 0.00 0.00 8.18 8.18 2.34 2.34 0.00 0.00
Altman Z Score Ranking 3.10% 3.10% 91.50% 91.50% 55.00% 55.00% 3.10% 3.10%
Interest expense /FCF % % % % 2.75% 2.75% % %
Interest expense /FCF % % % % % 19.80% 19.80% % %
ROE 21.14% 21.14% 32.40% 32.40% 19.22% 19.22% 33.83% 33.83%
ROE % Ranking 79.10% 79.10% 90.10% 90.10% 76.10% 76.10% 90.90% 90.90%
ROIC 0.00% 0.00% 27.88% 27.88% 11.52% 11.52% 0.00% 0.00%
ROIC % Ranking 28.40% 28.40% 97.30% 97.30% 84.20% 84.20% 28.40% 28.40%
Cash Conversion Cycle 0.00% 0.00% -7454.36% -7454.36% -985.31% -985.31% 0.00% 0.00%
Cash Conversion Cycle Ranking 92.60% 92.60% 98.80% 98.80% 95.00% 95.00% 92.60% 92.60%
DSOs 0.00 0.00 42.02 42.02 38.71 38.71 0.00 0.00
DSO Ranking 0.00% 0.00% 48.20% 48.20% 44.40% 44.40% 0.00% 0.00%
Inventory Turnover 0.00% 0.00% 2493.16% 2493.16% 2490.12% 2490.12% 0.00% 0.00%
Inventory Turnover Ranking 0.00% 0.00% 48.20% 48.20% 44.40% 44.40% 0.00% 0.00%
Research & Development/Sales $0.00 $0.00 $218.27 $218.27 $0.00 $0.00 $0.00 $0.00
R&D Ranking 0.10% 0.10% 78.90% 78.90% 0.10% 0.10% 0.10% 0.10%
Sales & Marketing/Sales $167.00 $167.00 $545.45 $545.45 $0.00 $0.00 $0.00 $0.00
Sales & Marketing/Sales Ranking 1.05% 1.05% 12.52% 12.52% 0.00% 0.00% 0.00% 0.00%
Gross Margin 68.80% 68.80% 67.24% 67.24% 65.43% 65.43% 100.00% 100.00%
Gross Margin Ranking 81.50% 81.50% 80.00% 80.00% 78.80% 78.80% 98.00% 98.00%
Price/Tangible Book 1.75 1.75 10.88 10.88 0.90 0.90 3.26 3.26
Price/Tangible Book Ranking 32.10% 32.10% 79.60% 79.60% 10.50% 10.50% 51.70% 51.70%
Sell Side Revision:
1 Month Change EBITDA 0.02 0.02 0.00 0.00 0.13 0.13 -0.01 -0.01
1 Month Change EBITDA Ranking 97.30% 97.30% 28.80% 28.80% 99.40% 99.40% 7.60% 7.60%
1 Month Change in Revenue -0.24% -0.24% 0.00% 0.00% 8.83% 8.83% 0.00% 0.00%
1 Month Change in Revenue Ranking 10.50% 10.50% 36.50% 36.50% 99.80% 99.80% 36.50% 36.50%
Revenue Growth Rates:
5 year Trailing Sales 0.38 0.38 0.20 0.20 0.34 0.34 0.06 0.06
5 year Trailing Sales Rank 94.30% 94.30% 84.10% 84.10% 93.30% 93.30% 42.50% 42.50%
3 year Trailing Sale 0.21 0.21 0.22 0.22 0.89 0.89 -0.05 -0.05
3 year trailing Sales Ranking 72.00% 72.00% 74.70% 74.70% 98.00% 98.00% 4.50% 4.50%
1 year Trailing Sales 0.19 0.19 0.12 0.12 0.26 0.26 0.47 0.47
1 year Trailing Sales Ranking 83.90% 83.90% 73.00% 73.00% 89.50% 89.50% 95.90% 95.90%
1 year Farward 0.16 0.16 0.08 0.08 0.08 0.08 -0.05 -0.05
1 year Farward Ranking 83.90% 83.90% 65.40% 65.40% 66.40% 66.40% 14.50% 14.50%
2 year Forward 0.15 0.15 0.11 0.11 -0.06 -0.06 0.00 0.00
2 year Forward Ranking 85.00% 85.00% 76.30% 76.30% 5.20% 5.20% 16.30% 16.30%
Beta 1.03403 1.03403 0.70284 0.70284 1.41787 1.41787 0.81635 0.81635
Beta Ranking 62.50% 62.50% 39.30% 39.30% 79.80% 79.80% 48.10% 48.10%
Stock Based Comp $444.33 $444.33 $0.00 $0.00 $4.35 $4.35 $39.82 $39.82
Stock Based Comp / Revenue Ranking 2.80% 2.80% 0.00% 0.00% 0.86% 0.86% 2.51% 2.51%
Stock Price Performance:
3 month -0.38 -0.38 0.28 0.28 -0.30 -0.30 0.21 0.21
3 month ranking 1.40% 1.40% 91.10% 91.10% 3.30% 3.30% 87.10% 87.10%
3 month SPY 2.72% 2.72% 2.72% 2.72% 2.72% 2.72% 2.72% 2.72%
6 month -0.35 -0.35 0.52 0.52 -0.31 -0.31 0.34 0.34
6 month ranking 4.40% 4.40% 92.80% 92.80% 6.00% 6.00% 85.80% 85.80%
6 month SPY 6.01% 6.01% 6.01% 6.01% 6.01% 6.01% 6.01% 6.01%
1 Year Sahre Count Growth -2.02% -2.02% -0.19% -0.19% -1.86% -1.86% -6.16% -6.16%
1 Year Share Count Ranking 21.70% 21.70% 38.70% 38.70% 22.40% 22.40% 5.70% 5.70%
3 Year Share Count Growth -3.94% -3.94% 51.94% 51.94% 80.33% 80.33% -43.42% -43.42%
3 Year Share Count Ranking 30.40% 30.40% 87.90% 87.90% 90.70% 90.70% 1.30% 1.30%
5 Year Share Count Growth 110.48% 110.48% 51.94% 51.94% 74.08% 74.08% -51.26% -51.26%
5 Year Share Count Ranking 90.50% 90.50% 84.10% 84.10% 87.90% 87.90% 1.00% 1.00%